Teaching plan on Computer Science and Technology for undergraduate students (The actual teaching plan published at every semester should prevail)
| 1st Academic Year | ||||||||
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Distinguished Lecture Series on Frontier of Sciences I | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences II | 18 | 1 | |||
| Lectures on Arts and Humanities | 30 | 1 | Discrete Mathematics | 60 | 3 | |||
| Linear Algebra I | 80 | 4 | Calculus II | 80 | 4 | |||
| Calculus I | 80 | 4 | Linear Algebra II | 80 | 4 | |||
| Mechanics | 60 | 3 | Thermal Physics | 60 | 3 | |||
| College English I | 32 | 2 | Electromagnetics | 60 | 3 | |||
| Physical Education I | 32 | 1 | University Writing | 40 | 2 | |||
| Elective English Course | 32 | 2 | College English II | 32 | 2 | |||
| Elective Course on Humanity | 1 | Physical Education II | 32 | 1 | ||||
| Elective English Course | 32 | 2 | ||||||
| Elective Course on Humanity | 2 | |||||||
| Introduction to Computer Science | 60 | 3 | ||||||
| Subtotal:9 courses | 19 | Subtotal:12 courses | 30 | Subtotal: | ||||
2nd Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Distinguished Lecture Series on Frontier of Sciences III | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences IV | 18 | 1 | Machine Working Practice | 2 wks | 2 | 
| College English III | 32 | 2 | College English IV | 32 | 2 | |||
| Physical Education III | 32 | 1 | Physical Education IV | 32 | 2 | |||
| Calculus III/Methods of Mathematical Physics | 80 | 4 | Quantum Physics | 72 | 4 | |||
| Optics | 60 | 3 | Elective English Course | 32 | 1 | |||
| Experimental Physics | 64 | 2 | Elective Course on Humanity | 32 | 2 | |||
| Fundamentals of Programming and Experiments | 60 | 3 | Fundamentals of Theoretical Computer Science | 60 | 3 | |||
| Elective English Course | 32 | 2 | Principles of Computer Architecture + Seminars | 60+40 | 3+2 | |||
| Elective Course on Humanity | 2 | Principles of Electric Circuits | 40 | 2 | ||||
| Probability and Mathematical Statistics | 80 | 4 | 
 Computational linguistics  | 
40 | 2 | |||
| Digital Circuit | 60 | 3 | Combinatorics | 40 | 2 | |||
| Data Structure | 60 | 3 | Mathematical Base for Information Safety | 40 | 2 | |||
| Subtotal:12 courses | 30 | Subtotal:12 courses | 28+2 | subtotal: | ||||
3rd Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Elective Course on Humanity | 1 | Fundamentals of Compiling + Seminars | 60+40 | 3+2 | ||||
| Operating System + Seminars | 60+ 40 | 3+2 | Computer Networks + Seminars | 60+40 | 3+2 | |||
| Computer Architecture + Seminars | 60+ 40 | 3+2 | Parallel Programming | 40 | 2 | |||
| Fundamentals of Artificial Intelligence | 60 | 3 | Distributed System | 40 | 2 | |||
| Data Base System + Seminars | 40+ 20 | 2+1 | Data Mining | 40 | 2 | |||
| Object-oriented programming | 40 | 2 | Digital Image Processing | 40 | 2 | |||
| Design and Analysis of Algorithm + Seminars | 40+ 20 | 2+1 | Natural Language Processing | 40 | 2 | |||
| Introduction to Machine Learning | 40 | 2 | Cryptography | 40 | 2 | |||
| Information Theory and Coding | 40 | 2 | ||||||
| Subtotal:9 courses | 20+6 | Subtotal:8 courses | 18+4 | Subtotal: | ||||
4th Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Overseas or at Home | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Thesis Preparation or Laboratory Work | 120 | 6 | Graduation Design | 400 | 9 | |||
| Software Engineering | 40 | 2 | ||||||
| Software Analysis and Testing | 40 | 2 | ||||||
| Human-computer Interaction | 40 | 2 | ||||||
| Computer Graphics | 40 | 2 | ||||||
| Computer Network Safety | 40 | 2 | ||||||
| Principle of Communication | 40 | 2 | ||||||
| Subtotal:7 courses | 18 | Subtotal:1 course | 9 | |||||