Teaching Plan on Biology for undergraduate students (The actual teaching plan published at every semester should prevail)
1st Academic Year | ||||||||
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Linear Algebra I | 80 | 4 | Principles of Chemistry | 60 | 3 | Social Practice | 4 weeks | 4 |
Calculus I | 80 | 4 | Distinguished Lecture Series on Frontier of Sciences II | 18 | 1 | |||
Mechanics | 60 | 3 | Calculus II | 80 | 4 | |||
College English I | 32 | 2 | Linear Algebra II | 80 | 4 | |||
Distinguished Lecture Series on Frontier of Sciences I | 18 | 1 | Thermal Physics | 60 | 3 | |||
Special Topic Lectures on Humanities Cultivation | 30 | 1 | University Writing | 40 | 2 | |||
Physical Education I | 32 | 1 | Introduction to Computer Science* | 60 | 3 | |||
Elective English Course | 32 | 2 | College English II | 32 | 2 | |||
Elective Course on Humanity | 2 | Physical Education II | 32 | 1 | ||||
Discovery on Mystery of Life | 20 | 1 | Electromagnetics | 60 | 3 | |||
Elective English Course | 32 | 2 | ||||||
Elective Course on Humanity | 1 | |||||||
Subtotal:10+ courses | 21+ | Subtotal:12+ Courses | 29 | Subtotal:1course | 4 |
2nd Academic Year
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Distinguished Lecture Series on Frontier of Sciences III | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences | 18 | 1 | Scientific research 1 | 14days | 4 |
College English III | 32 | 2 | College English IV | 32 | 2 | |||
Physical Education III | 32 | 1 | Physical Education IV | 32 | 1 | |||
Optics | 60 | 3 | Quantum Physics | 60 | 3 | |||
Experimental Physics | 64 | 2 | Elective English Course | 32 | 2 | |||
Elective English Course | 32 | 2 | Elective Course on Humanity | 32 | 2 | |||
Fundamentals of Programming and Experiments * | 60 | 3 | Biochemistry | 60 | 3 | |||
Elective Course on Humanity | 2 | Optional course of Biology | 40 | 2 | ||||
Organic Chemistry | 40 | 2 | Optional course of Biology | 40 | 2 | |||
Introduction to Life Science | 40 | 2 | ||||||
General Biological Experiments | 40 | 2 | ||||||
Method of Mathematical Physics/Probability and Statistics* | 80 | 4 | ||||||
Subtotal:12+ courses | 26+ | Subtotal:9+ courses | 18+ | Subtotal:1 1 course | 4 |
3rd Academic Year
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Molecular Biology | 40 | 2 | Bioinformatics | 40 | 2 | Scientific Research 2 | 10days | 4* |
Organic Chemistry Experiments | 40 | 1 | Optional course of Biology | 40 | 2 | |||
Biochemistry and Molecular Biology Experiments | 80 | 4 | Optional course of Biology | 40 | 2 | |||
Cell Biology | 40 | 2 | Optional course of Biology | 40 | 2 | |||
Cell Biology Experiments | 40 | 2 | Optional course of Biology | 40 | 2 | |||
Genetics | 60 | 3 | Seminars on Biology | 20 | 1 | |||
Genetics Experiments (optional) | 40 | 2 | Lectures on Frontier Life Sciences | 10 | 0.5 | |||
Evolutionary Biology | 40 | 2 | Scientific Research 2 | 2 | ||||
Elective Course on Humanity | 1 | |||||||
Optional course of Biology | 40 | 2 | ||||||
Optional course of Biology | 40 | 2 | ||||||
Subtotal:11 + courses | 23+ | subtotal: 8 courses | 13.5+ | subtotal:1 course | 4 |
* After confirmed by the Teaching Council of the department, the students’ credits granted by the overseas universities can be converted into their total credit at home university.
4th Academic Year
Autumn Term | Spring Term | Summer Term | ||||||
Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits |
Lectures on Frontier Life Sciences | 10 | 0.5 | Graduation thesis | 15 | ||||
Subtotal:1+ courses | 0.5+ | Subtotal:1+ courses | 15 |