Teaching Plan on Chemistry for undergraduate students (The actual teaching plan published at every semester should prevail)
| 1st Academic Year | ||||||||
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Distinguished Lecture Series on Frontier of Sciences I | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences II | 18 | 1 | Social Practice | ||
| Calculus I | 80 | 4 | Principles of Chemistry I | 60 | 3 | |||
| Linear Algebra I | 80 | 4 | Calculus II | 80 | 4 | |||
| Mechanics | 60 | 3 | Linear Algebra II | 80 | 4 | |||
| College English I | 32 | 2 | Thermal Physics | 60 | 3 | |||
| Lecture Series on Arts and Humanities | 30 | 1 | Electromagnetics | 60 | 3 | |||
| Physical Education I | 32 | 1 | University Writing | 40 | 2 | |||
| Elective English Course | 32 | 2 | College English II | 32 | 2 | |||
| Elective Course on Humanity | 1 | Physical Education II | 32 | 1 | ||||
| Introduction to Computer Science* | 60 | 3 | ||||||
| 1 | Elective English Course | 32 | 2 | |||||
| Elective Course on Humanity | 2 | |||||||
| Subtotal:9 courses | 20 | subtotal:12 courses | 30 | Subtotal:1courses | 4 | |||
2nd Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Distinguished Lecture Series on Frontier of Sciences III | 18 | 1 | Distinguished Lecture Series on Frontier of Sciences IV | 18 | 1 | Social Practice | ||
| College English III | 32 | 2 | College English IV | 32 | 2 | |||
| Physical Education III | 32 | 1 | Physical Education IV | 32 | 1 | |||
| Methods of Mathematical Physics/ Probability and statistics * | 80 | 4 | Quantum Physics | 60 | 3 | |||
| Optics | 60 | 3 | Elective English Course | 32 | 2 | |||
| Experimental Physics | 64 | 2 | Elective Course on Humanity | 2 | ||||
| Fundamentals of Programming and Experiments* | 60 | 3 | Analytical Chemistry II | 60 | 3 | |||
| Elective English Course | 32 | 2 | Organic Chemistry I | 40 | 2 | |||
| Elective Course on Humanity | 2 | Physical Chemistry I | 40 | 2 | ||||
| Inorganic Chemistry | 60 | 3 | Optional course of Chemistry | 40 | 2 | |||
| Basic Chemistry Experiments I – Inorganic Chemistry Experiment | 48 | 1.5 | ||||||
| Analytical Chemistry I | 40 | 2 | ||||||
| Basic Chemistry Experiment II – Analytical Chemistry Experiment | 52 | 2 | ||||||
| Subtotal:13courses | 28.5+ | subtotal:10 courses | 24 | Subtotal:1 course | 4 | |||
* 1. Choose one course from “Introduction to Computer Science” and “Programming and Experiment”;
* 2.Choose one course from “Method of Mathematical Physics” and “Probability and Statistics”;
* 3.Students can arrange their own schedule for social practice, as long as relevant requirements were matched.
3rd Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Elective Course on Humanity | 1 | 
 Basic Chemistry Experiment IV (Physical Chemistry Experiment)  | 
52 | 1.5 | Scientific research practice | 8 | ||
| Organic Chemistry II | 40 | 2 | Frontier Chemistry Experiment | 3 | ||||
| Physical Chemistry II | 40 | 2 | Optional course of Chemistry | 48 | 2 | |||
| Basic Chemistry Experiment III (Organic Chemistry Experiment) | 80 | 2 | Optional course of Chemistry | 40 | 2 | |||
| Optional course of Chemistry | ≥40 | ≥2 | Optional course of Chemistry | 40 | 2 | |||
| Optional course of Chemistry | 40 | 2 | ||||||
| Subtotal: 6 courses | 11+ | subtotal:5 courses | 10.5 | Subtotal:1 course | 8 | |||
4th Academic Year
| Autumn Term | Spring Term | Summer Term | ||||||
| Course | Hours | Credits | Course | Hours | Credits | Course | Hours | Credits | 
| Lab internship and thesis preparation (Home / Abroad) | 3 | Graduation thesis | 12 | |||||
| subtotal:1 course | 3 | subtotal:1 course | 12 | |||||